JeffersonAthletics
Track & Field Track & Field Spring 2010 Season
GO JEFFERSONS!
Game Summaries & Headlines

Jefferson BOYS Frosh/Soph Wins PALS

Date Posted: May 18, 2009

 Men - Frosh/Soph - Team Rankings - 16 Events Scored
===============================================================================
    1) Jefferson                  112        2) Carlmont                   83  
    3) Westmoor                    61        4) Menlo-Atherton             53  
    5) Sequoia                     46.50     6) El Camino (So. San Franci  39  
    7) Mills                       29        8) Aragon                     26  
    9) Half Moon Bay               19.50    10) Terra Nova                 10  
   10) Capuchino                   10       12) Burlingame                  7  
 

 

Take a look on how it all went Down!!!!!

Event 41  Boys 65 Meter Hurdles Frosh/Soph
========================================================================
    Name                    Year School                   Semis  Wind H#
========================================================================
Semi-Finals
  1 Kyani Harris              10 Jefferson                 9.86Q  2.2  1 
  2 Xavier Tenorio            10 Westmoor                 10.18Q  2.5  2
  3 Will Langi                10 Sequoia                   9.91Q  2.2  1
  4 Andrew Perotti            09 Aragon                   10.76Q  2.5  2
  5 Nick Bellin               10 Carlmont                 10.51q  2.2  1
  6 Jonathan Miranda          10 Westmoor                 10.74q  2.2  1
  7 Micah Kim                 10 Terra Nova               10.78q  2.5  2
  8 Charles Brock             10 Menlo-Atherton           10.80q  2.5  2 
  9 Rodney Aviles             10 Jefferson                10.80q  2.5  2 
10 Timothy Go                10 Westmoor                 10.90   2.2  1
11 Nathan Kolonoski          10 Terra Nova               10.96   2.2  1
12 Michael Thorton           10 Burlingame               11.13   2.5  2
13 Allan Santos              10 El Camino (So. S         11.15   2.5  2
14 Sean Winchester           09 Mills                    11.22   2.2  1 
15 Jesse Gilson              09 Jefferson                11.78   2.2  1 
16 Jacob Engler              09 Aragon                   11.97   2.5  2
17 William Brogan            10 Burlingame               12.14   2.2  1

Event 41  Boys 65 Meter Hurdles Frosh/Soph
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Kyani Harris              10 Jefferson                 9.87  -1.6 
  2 Will Langi                10 Sequoia                   9.94  -1.6
  3 Xavier Tenorio            10 Westmoor                 10.02  -1.6
  4 Nick Bellin               10 Carlmont                 10.34  -1.6 
  5 Rodney Aviles             10 Jefferson                10.55  -1.6 
  6 Andrew Perotti            09 Aragon                   10.64  -1.6
  7 Charles Brock             10 Menlo-Atherton           10.72  -1.6
  8 Micah Kim                 10 Terra Nova               10.80  -1.6
  9 Jonathan Miranda          10 Westmoor                 10.84  -1.6

Event 42  Boys 300 Meter Hurdles Frosh/Soph
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Kyani Harris              10 Jefferson                44.78Q  1
  2 Bernard Deberry           10 Jefferson                45.31Q  2 
  3 Xavier Tenorio            10 Westmoor                 45.69Q  3
  4 Andrew Perotti            09 Aragon                   45.88q  3
  5 Timothy Go                10 Westmoor                 45.95q  1
  6 Charles Brock             10 Menlo-Atherton           46.72q  3
  7 Nick Bellin               10 Carlmont                 46.83q  1
  8 Nicholas DeFerrari        10 Aragon                   47.04q  3
  9 Raymond Peralta           10 Westmoor                 47.60q  2
10 Micah Kim                 10 Terra Nova               47.62q  3
11 Nathan Kolonoski          10 Terra Nova               48.10q  3
12 Sean Winchester           09 Mills                    48.54q  1
13 Nick Davidovich           10 Carlmont                 48.73q  1
14 Allan Santos              10 El Camino (So. S         48.76q  1
15 Will Terzian              10 Burlingame               48.89q  2
16 Michael Thorton           10 Burlingame               49.17q  1
17 Danny Chavez              10 Half Moon Bay            49.26q  1
18 Jason Cervantes            9 South San Franci         49. 19

Jesse Gilson              09 Jefferson                49.75   2 65q  2 

20 William Brogan            10 Burlingame               50.05   1
21 Jacob Engler              09 Aragon                   50.68   3
22 Ben Lai                   09 El Camino (So. S         50.99   2
23 Austin Delinges           09 Terra Nova               52.05   2
24 Jackson VanHart           10 Carlmont                 55.04   3
25 Alan Singh                09 South San Franci         61.44   2

Event 42  Boys 300 Meter Hurdles Frosh/Soph
===================================================================
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Bernard Deberry           10 Jefferson                45.34Q  2
  2 Kyani Harris              10 Jefferson                45.93Q  1 
  3 Charles Brock             10 Menlo-Atherton           45.48Q  2
  4 Timothy Go                10 Westmoor                 46.99Q  1
  5 Xavier Tenorio            10 Westmoor                 45.80q  2
  6 Nathan Kolonoski          10 Terra Nova               47.50q  2
  7 Micah Kim                 10 Terra Nova               47.66q  2
  8 Nick Bellin               10 Carlmont                 47.73q  2
  9 Andrew Perotti            09 Aragon                   47.74q  1
10 Raymond Peralta           10 Westmoor                 48.49   1
11 Sean Winchester           09 Mills                    49.07   1
12 Jason Cervantes            9 South San Franci         49.24   2
13 Allan Santos              10 El Camino (So. S         49.48   2
14 Will Terzian              10 Burlingame               49.82   2
15 Nick Davidovich           10 Carlmont                 49.85   1
16 Michael Thorton           10 Burlingame               52.82   1

Event 42  Boys 300 Meter Hurdles Frosh/Soph
================================================================
    Name                    Year School                  Finals
================================================================
Finals
  1 Kyani Harris              10 Jefferson                43.74  
  2 Xavier Tenorio            10 Westmoor                 43.97  
  3 Bernard Deberry           10 Jefferson                44.36  
  4 Timothy Go                10 Westmoor                 44.89 
  5 Charles Brock             10 Menlo-Atherton           45.01 
  6 Andrew Perotti            09 Aragon                   45.21 
  7 Micah Kim                 10 Terra Nova               45.73 
  8 Nathan Kolonoski          10 Terra Nova               46.16 
  9 Nick Bellin               10 Carlmont                 46.33 

Event 43  Boys 100 Meter Dash Frosh/Soph
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Dominic Sena              10 Half Moon Bay            12.07Q -2.7  2 
  2 Kyani Harris              10 Jefferson                12.07Q -1.5  5 
  3 Ian Dauz                  09 El Camino (So. S         12.30Q -2.3  4
  4 Jordan Kettering          10 San Mateo                12.39Q -3.5  3
  5 Tyler Lindow              09 Mills                    12.58Q -2.0  1
  6 Turner Washington         10 Westmoor                 12.32q -1.5  5
  7 Kyle Fung                 10 Aragon                   12.37q -2.3  4
  8 Roberto Manese            09 El Camino (So. S         12.39q -3.5  3
  9 Brogan O'Hara             10 Menlo-Atherton           12.43q -3.5  3 
10 Rodney Aviles             10 Jefferson                12.48q -1.5  5 
11 Tony Zhang                10 Aragon                   12.49q -1.5  5
12 cameron Moody             10 Menlo-Atherton           12.59q -2.0  1
13 Alan Singh                09 South San Franci         12.61q -2.0  1
14 Devante Jewett            09 El Camino (So. S         12.73q -3.5  3
15 Richard Fernandez         10 Westmoor                 12.77q -2.3  4
16 David So                  10 Mills                    12.91q -2.0  1
17 Jordan Chavis             10 Sequoia                  12.93q -3.5  3
18 Maroun Abi Ramia          09 Hillsdale                12.95q -2.0  1
19 Hunter Hillen             09 Terra Nova               12.95  -2.7  2
20 Mo Noorali                10 Burlingame               12.95  -2.3  4
21 Theo Yeh                  09 Carlmont                 13.04  -2.3  4
22 Derick Nguyen             10 Westmoor                 13.08  -2.7  2
23 Alexer Reyes              10 South San Franci         13.18  -3.5  3
24 Baltazar Perez            09 Sequoia                  13.21  -1.5  5
25 Michael Nicer             10 Mills                    13.22  -2.7  2
26 Henry Mouat               10 Menlo-Atherton           13.29  -2.7  2
27 Jordan Griffiths          09 Capuchino                13.37  -2.3  4
28 Ryan Yuen                 09 Burlingame               13.52  -2.3  4
29 Josh Brass                10 Carlmont                 13.57  -2.7  2
30 Andrew Morrow             09 Carlmont                 13.58  -2.3  4
31 Bryant Rodriguez          10 Sequoia                  13.63  -1.5  5
32 Rex Gabrelick             10 Burlingame               14.08  -3.5  3 
-- Ezekial Nunu              10 Jefferson                   FS  -2.0  1 
-- Dominic Goodman           09 South San Franci            DQ  -1.5  5  Rule 4.2.1

Event 43  Boys 100 Meter Dash Frosh/Soph
========================================================================
    Name                    Year School                   Semis  Wind H#
========================================================================
Semi-Finals
  1 Kyani Harris              10 Jefferson                12.07Q -2.2  2 
  2 Dominic Sena              10 Half Moon Bay            12.20Q -0.8  1
  3 Brogan O'Hara             10 Menlo-Atherton           12.27Q -0.8  1 
  4 Rodney Aviles             10 Jefferson                12.28Q -2.2  2 
  5 Ian Dauz                  09 El Camino (So. S         12.28q -2.2  2
  6 cameron Moody             10 Menlo-Atherton           12.40q -0.8  1
  7 Turner Washington         10 Westmoor                 12.43q -2.2  2
  8 Kyle Fung                 10 Aragon                   12.45q -2.2  2
  9 Roberto Manese            09 El Camino (So. S         12.51q -0.8  1
10 Tyler Lindow              09 Mills                    12.55  -0.8  1
11 Tony Zhang                10 Aragon                   12.56  -2.2  2
12 Jordan Kettering          10 San Mateo                12.57  -0.8  1
13 Devante Jewett            09 El Camino (So. S         12.60  -2.2  2
14 Alan Singh                09 South San Franci         12.73  -0.8  1
15 Richard Fernandez         10 Westmoor                 12.94  -2.2  2
16 David So                  10 Mills                    12.94  -0.8  1
17 Maroun Abi Ramia          09 Hillsdale                12.98  -2.2  2

Event 43  Boys 100 Meter Dash Frosh/Soph
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Dominic Sena              10 Half Moon Bay            11.91  -0.5
  2 Ian Dauz                  09 El Camino (So. S         11.94  -0.5 
  3 Kyani Harris              10 Jefferson                12.06  -0.5 
  4 Brogan O'Hara             10 Menlo-Atherton           12.10  -0.5 
  5 Rodney Aviles             10 Jefferson                12.12  -0.5 
  6 cameron Moody             10 Menlo-Atherton           12.12  -0.5
  7 Kyle Fung                 10 Aragon                   12.12  -0.5
  8 Turner Washington         10 Westmoor                 12.15  -0.5
  9 Roberto Manese            09 El Camino (So. S         12.20  -0.5

Event 44  Boys 200 Meter Dash Frosh/Soph
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Myles Holmes              09 Jefferson                23.60Q  0.6  2 
  2 Francis Delos Reyes       10 Westmoor                 23.95Q -1.9  1
  3 Dominic Sena              10 Half Moon Bay            24.41Q  0.5  5
  4 Gabriel Ortiz             09 Sequoia                  24.61Q -0.1  4
  5 Jordan Kettering          10 San Mateo                24.67Q  1.7  3
  6 Devante Jewett            09 El Camino (So. S         24.65q  0.5  5 
  7 Chris Gordan              10 Jefferson                24.66q -1.9  1 
  8 Roberto Manese            09 El Camino (So. S         24.89q  0.5  5
  9 Brogan O'Hara             10 Menlo-Atherton           24.98q -1.9  1
10 cameron Moody             10 Menlo-Atherton           25.04q -1.9  1 
11 Rodney Aviles             10 Jefferson                25.06q  1.7  3 
12 Ian Dauz                  09 El Camino (So. S         25.19q -0.1  4
13 Zackary Cantu             10 Menlo-Atherton           25.19q  0.6  2
14 Tyler Lindow              09 Mills                    25.37q  0.5  5
15 Chris Forbes              09 Terra Nova               25.45q  0.6  2
16 Patrick Garcialuna        09 Aragon                   25.58q -0.1  4
17 Kyle Fung                 10 Aragon                   25.59q  1.7  3
18 Alan Singh                09 South San Franci         25.68q  0.5  5
19 Richard Fernandez         10 Westmoor                 25.70  -0.1  4
20 Derek Lao                 10 Westmoor                 25.77   0.6  2
21 Maroun Abi Ramia          09 Hillsdale                25.90   1.7  3
22 Abhineet Ram              09 Sequoia                  25.95   0.5  5
23 Hunter Hillen             09 Terra Nova               26.20  -0.1  4
24 Mo Noorali                10 Burlingame               26.24  -1.9  1
25 Noah Tandowsky            09 Burlingame               26.24  -0.1  4
26 Kei Hernandez             10 Mills                    26.34   0.6  2
27 Michael Nicer             10 Mills                    26.41   0.6  2
28 Shane Takahashi           10 Carlmont                 26.57  -0.1  4
29 Arthur Dai                10 San Mateo                26.64   1.7  3
30 Rory Sarmiento            09 Hillsdale                26.69  -0.1  4
31 Jacob Solomon             10 Carlmont                 26.72  -1.9  1
32 Austin Lee                09 South San Franci         26.73   1.7  3
33 Jordan Griffiths          09 Capuchino                27.04   0.6  2
34 Theo Yeh                  09 Carlmont                 27.35  -1.9  1
35 Danny Chavez              10 Half Moon Bay            28.26   1.7  3
36 Bhumit Tandell            10 Sequoia                  47.89  -1.9  1

Event 44  Boys 200 Meter Dash Frosh/Soph
========================================================================
    Name                    Year School                   Semis  Wind H#
========================================================================
Semi-Finals
  1 Myles Holmes              09 Jefferson                24.43Q  4.5  1
  2 Chris Gordan              10 Jefferson                24.86Q  2.5  2
  3 Rodney Aviles             10 Jefferson                24.90Q  2.5  2 
  4 Gabriel Ortiz             09 Sequoia                  25.33Q  4.5  1
  5 Devante Jewett            09 El Camino (So. S         25.06q  2.5  2
  6 Ian Dauz                  09 El Camino (So. S         25.37q  4.5  1
  7 Dominic Sena              10 Half Moon Bay            25.45q  2.5  2
  8 cameron Moody             10 Menlo-Atherton           25.46q  2.5  2
  9 Chris Forbes              09 Terra Nova               25.56q  2.5  2
10 Tyler Lindow              09 Mills                    25.64   2.5  2
11 Kyle Fung                 10 Aragon                   25.65   4.5  1
12 Brogan O'Hara             10 Menlo-Atherton           25.72   4.5  1
13 Jordan Kettering          10 San Mateo                25.82   4.5  1
14 Francis Delos Reyes       10 Westmoor                 26.20   2.5  2
15 Patrick Garcialuna        09 Aragon                   26.29   4.5  1
16 Zackary Cantu             10 Menlo-Atherton           26.32   4.5  1
17 Roberto Manese            09 El Camino (So. S         26.72   4.5  1
18 Alan Singh                09 South San Franci         26.81   2.5  2

Event 44  Boys 200 Meter Dash Frosh/Soph
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Myles Holmes              09 Jefferson                23.85  -2.3
  2 Chris Gordan              10 Jefferson                24.51  -2.3
  3 Rodney Aviles             10 Jefferson                24.83  -2.3 
  4 Devante Jewett            09 El Camino (So. S         24.86  -2.3
  5 cameron Moody             10 Menlo-Atherton           24.99  -2.3
  6 Gabriel Ortiz             09 Sequoia                  25.00  -2.3
  7 Ian Dauz                  09 El Camino (So. S         25.04  -2.3
  8 Dominic Sena              10 Half Moon Bay            25.40  -2.3
  9 Chris Forbes              09 Terra Nova               25.75  -2.3

Event 45  Boys 400 Meter Dash Frosh/Soph
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Myles Holmes              09 Jefferson                54.05Q  2 
  2 Francis Delos Reyes       10 Westmoor                 54.35Q  3
  3 Gabriel Ortiz             09 Sequoia                  54.65Q  1
  4 Matthew Catanghal         10 Westmoor                 55.25Q  4
  5 Zackary Cantu             10 Menlo-Atherton           54.87q  3
  6 Nicholas DeFerrari        10 Aragon                   55.51q  1
  7 Ryan Reyes                10 Westmoor                 55.57q  4 
  8 Bernard Deberry           10 Jefferson                55.59q  2 
  9 Nicolas Poole             10 Menlo-Atherton           55.77q  4
10 Patrick Garcialuna        09 Aragon                   56.50q  2
11 Jeffery Chazer            10 El Camino (So. S         56.87q  1
12 Ryan Ashbaugh             10 Aragon                   56.98q  2
13 Jose Campos               09 El Camino (So. S         57.39q  4
14 Tyler Lindow              09 Mills                    57.53q  1
15 Michael Nicer             10 Mills                    57.74q  4
16 Dajon O'Neil              10 Capuchino                57.80q  1
17 Isiah Moody               10 Menlo-Atherton           58.27q  2
18 Jesse Boyle               09 Sequoia                  58.53q  1
19 Kei Hernandez             10 Mills                    58.78   4
20 Kenny Wong                10 Carlmont                 58.92   3
21 Manny Arellianes          09 Half Moon Bay            59.09   2
22 Omar Garcia               10 Sequoia                  59.19   3
23 Carlos Alonzo             10 El Camino (So. S         59.80   1
24 Rory Sarmiento            09 Hillsdale                59.93   3
25 Erik Rassmussen           09 Carlmont                 59.94   2
26 Nicholas Donoff           10 Burlingame               60.49   1
27 Jonathan Geneste          10 Terra Nova               60.54   4
28 Noah Tandowsky            09 Burlingame               60.54   4
29 Luke Cardelli             09 Half Moon Bay            60.62   2
30 Adnan (Danny) Hito        10 San Mateo                61.34   3
31 Brian Creeks              09 Burlingame               62.30   1
-- Darryn Wong               10 Carlmont                    DQ   3  5 steps inside lane

Event 45  Boys 400 Meter Dash Frosh/Soph
===================================================================
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Myles Holmes              09 Jefferson                54.00Q  1 
  2 Gabriel Ortiz             09 Sequoia                  54.77Q  2
  3 Zackary Cantu             10 Menlo-Atherton           54.86Q  1
  4 Francis Delos Reyes       10 Westmoor                 55.24Q  2
  5 Matthew Catanghal         10 Westmoor                 55.40q  1 
  6 Bernard Deberry           10 Jefferson                55.76q  1 
  7 Ryan Reyes                10 Westmoor                 55.94q  2
  8 Nicholas DeFerrari        10 Aragon                   56.63q  2
  9 Jeffery Chazer            10 El Camino (So. S         56.84q  2
10 Nicolas Poole             10 Menlo-Atherton           57.15   1
11 Michael Nicer             10 Mills                    57.19   2
12 Patrick Garcialuna        09 Aragon                   57.99   2
13 Jose Campos               09 El Camino (So. S         58.28   1
14 Ryan Ashbaugh             10 Aragon                   60.04   1
15 Isiah Moody               10 Menlo-Atherton           61.72   1

Event 45  Boys 400 Meter Dash Frosh/Soph
================================================================
    Name                    Year School                  Finals
================================================================
Finals
  1 Myles Holmes              09 Jefferson                52.15  School Record *****
  2 Francis Delos Reyes       10 Westmoor                 52.94 
  3 Gabriel Ortiz             09 Sequoia                  53.52 
  4 Ryan Reyes                10 Westmoor                 54.54 
  5 Zackary Cantu             10 Menlo-Atherton           54.59 
  6 Matthew Catanghal         10 Westmoor                 54.86 
  7 Nicholas DeFerrari        10 Aragon                   54.90  
  8 Bernard Deberry           10 Jefferson                55.76  
  9 Jeffery Chazer            10 El Camino (So. S         55.78 

Event 46  Boys 800 Meter Run Frosh/Soph
================================================================
    Name                    Year School                 Prelims
================================================================
Preliminaries
  1 Mike Hester               09 Menlo-Atherton         2:11.15Q
  2 Ethan Scardina            10 Carlmont               2:12.05Q
  3 Jack Beckwith             09 Menlo-Atherton         2:12.19Q
  4 Dustin Sjoerdsma          10 Carlmont               2:12.85Q
  5 Gerardo Flores            10 Westmoor               2:13.64Q
  6 Mitch Martin              09 Half Moon Bay          2:13.65Q
  7 Clay Iwanaga-Friedman     10 Burlingame             2:15.06q
  8 Phil Barron               09 Sequoia                2:15.25q
  9 Andrew Soriano            10 Carlmont               2:15.83q
10 Kevin Penado              10 Westmoor               2:16.07q
11 Anton Molina              10 Westmoor               2:16.37q
12 Daniel O'Neel             10 Menlo-Atherton         2:21.13q
13 Carey Yballa              10 Burlingame             2:22.24 
14 Andres Soohoo             10 Burlingame             2:22.55 
15 Carlos Alonzo             10 El Camino (So. S       2:24.01 
16 Kevin Gruber              10 San Mateo              2:25.36 
17 Garrick Yuen              09 Mills                  2:25.58 
18 Kevin Sandberg            09 Terra Nova             2:25.69 
19 Chris McCreddin           09 Sequoia                2:26.57 
20 Manny Arellianes          09 Half Moon Bay          2:26.66 
21 Andres Florez             10 Mills                  2:26.74 
22 Sean Clark                10 Terra Nova             2:27.19 
23 Arturo Gallardo           10 Sequoia                2:28.30 
24 David Tocchini            10 Aragon                 2:28.53 
25 Ryan Roberts              09 Half Moon Bay          2:28.89 
26 Justin Leigh              09 El Camino (So. S       2:30.34 
27 Edgar Corona              10 South San Franci       2:30.39 
28 Curtis Lau                10 Mills                  2:32.22 

Event 46  Boys 800 Meter Run Frosh/Soph
================================================================
    Name                    Year School                  Finals
================================================================
Finals
  1 Ethan Scardina            10 Carlmont               2:09.38 
  2 Dustin Sjoerdsma          10 Carlmont               2:09.71 
  3 Mike Hester               09 Menlo-Atherton         2:10.30 
  4 Kevin Penado              10 Westmoor               2:11.58 
  5 Jack Beckwith             09 Menlo-Atherton         2:11.60 
  6 Clay Iwanaga-Friedman     10 Burlingame             2:11.90 
  7 Gerardo Flores            10 Westmoor               2:12.80 
  8 Andrew Soriano            10 Carlmont               2:13.66 
  9 Daniel O'Neel             10 Menlo-Atherton         2:17.76 
10 Anton Molina              10 Westmoor               2:18.80 
-- Phil Barron               09 Sequoia                    DNF 

Event 47  Boys 1600 Meter Run Frosh/Soph
================================================================
    Name                    Year School                 Prelims
================================================================
Preliminaries
  1 Mitch Martin              09 Half Moon Bay          4:53.60Q
  2 Pierce McKenzie           10 Carlmont               4:54.05Q
  3 Mike Hester               09 Menlo-Atherton         4:54.95Q
  4 Jack Beckwith             09 Menlo-Atherton         4:55.46Q
  5 Clay Iwanaga-Friedman     10 Burlingame             4:59.47Q
  6 Beau Armstrong            09 Carlmont               5:02.31Q
  7 Phil Barron               09 Sequoia                5:00.85Q
  8 Ethan Scardina            10 Carlmont               5:05.70Q
  9 Aaron Jones               10 Capuchino              5:01.55Q
10 Gerardo Flores            10 Westmoor               5:09.83Q
11 Jason Cervantes            9 South San Franci       5:06.44q
12 Brendan Hale              10 Menlo-Atherton         5:08.55q
13 Domenico Davino           10 Burlingame             5:09.90q
14 Patrick McCaffery         10 Terra Nova             5:10.42q
15 Brenton Yu                10 South San Franci       5:12.51q
16 Carey Yballa              10 Burlingame             5:12.68 
17 Carlos Alonzo             10 El Camino (So. S       5:12.84 
18 Danny Raggio              10 Sequoia                5:13.22 
19 Juan Garcia               10 Woodside               5:14.62 
20 Jonah Pearce              10 San Mateo              5:18.42 
21 Edric Kyauk               09 Westmoor               5:19.14 
22 Ryan Roberts              09 Half Moon Bay          5:20.76 
23 Kevin Gruber              10 San Mateo              5:20.81 
24 Tony Li                   10 Mills                  5:22.13 
25 Jacob Friedman            09 Aragon                 5:22.18 
26 Dmitry Picchi             10 Half Moon Bay          5:22.45 
27 Kurt Ison                 10 Westmoor               5:23.87 
28 Shi Hong Lin               9 Aragon                 5:23.98 
29 Roberto Manese            09 El Camino (So. S       5:25.16 
30 Ivan Efimof               09 Terra Nova             5:31.24 
31 Owen Sondergeld           10 Terra Nova             5:31.66 
32 Jonathan Lee              10 El Camino (So. S       5:31.67 

Event 47  Boys 1600 Meter Run Frosh/Soph
================================================================
    Name                    Year School                  Finals
================================================================
Finals
  1 Ethan Scardina            10 Carlmont               4:39.96 
  2 Mitch Martin              09 Half Moon Bay          4:40.09 
  3 Jack Beckwith             09 Menlo-Atherton         4:41.56 
  4 Pierce McKenzie           10 Carlmont               4:45.12 
  5 Clay Iwanaga-Friedman     10 Burlingame             4:46.79 
  6 Mike Hester               09 Menlo-Atherton         4:47.30 
  7 Beau Armstrong            09 Carlmont               4:54.72 
  8 Aaron Jones               10 Capuchino              4:57.58 
  9 Patrick McCaffery         10 Terra Nova             5:04.53 
10 Jason Cervantes            9 South San Franci       5:04.67 
11 Gerardo Flores            10 Westmoor               5:05.04 
12 Brenton Yu                10 South San Franci       5:13.50 
13 Domenico Davino           10 Burlingame             5:13.65 
14 Brendan Hale              10 Menlo-Atherton         5:49.92 
-- Phil Barron               09 Sequoia                    DNF 

Event 48  Boys 3200 Meter Run Frosh/Soph
================================================================
    Name                    Year School                  Finals
================================================================
  1 Ben Bunk                  10 Carlmont              10:12.32 
  2 Jeffrey Stalun            09 Carlmont              10:18.17 
  3 Jack Beckwith             09 Menlo-Atherton        10:26.92 
  4 Clay Iwanaga-Friedman     10 Burlingame            10:33.60 
  5 Mike Hester               09 Menlo-Atherton        10:33.74 
  6 Mitch Martin              09 Half Moon Bay         10:34.46 
  7 Domenico Davino           10 Burlingame            10:54.14 
  8 Aaron Jones               10 Capuchino             10:55.49 
  9 Miles Freeborn            10 Burlingame            11:17.85 
10 Jordan Scandlyn           09 Menlo-Atherton        11:18.48 
11 Alex DeBaets              09 Half Moon Bay         11:24.12 
12 Danny Raggio              10 Sequoia               11:25.85 
13 Patrick McCaffery         10 Terra Nova            11:27.12 
14 Alex Beernink             10 Carlmont              11:28.66 
15 Jonathan Lee              10 El Camino (So. S      11:29.97 
16 Edric Kyauk               09 Westmoor              11:30.08 
17 Juan Garcia               10 Woodside              11:32.52 
18 Dmitry Picchi             10 Half Moon Bay         11:34.78 
19 Jacob Friedman            09 Aragon                11:37.10 
20 Anton Molina              10 Westmoor              11:42.70 
21 Kurt Ison                 10 Westmoor              11:50.96 
22 Andy Wu                   09 Mills                 11:51.46 
23 Ivan Efimof               09 Terra Nova            11:52.80 
24 Jamie Gajewski            09 San Mateo             14:01.80 

Event 49  Boys 4x100 Meter Relay Frosh/Soph
===================================================================
    School                                               Finals  H#
===================================================================
  1 Jefferson                                             44.70   2 School record

Rodney Aviles, Zeke Nunu, Kyani Harris, Myles Holmes
  2 El Camino (So. San Francisco)                         46.17   2
  3 Menlo-Atherton                                        46.44   2
  4 Westmoor                                              46.48   2
  5 Aragon                                                47.05   2
  6 Mills                                                 48.28   1  48.278
  7 Terra Nova                                            48.40   1
  8 San Mateo                                             48.48   2
  9 Sequoia                                               48.49   1
10 Carlmont                                              49.09   2
11 Burlingame                                            50.93   1
-- Half Moon Bay                                            DQ   1  long zone 1
-- South San Francisco                                      DQ   1  Goodman...Rule 4.2.1

Event 50  Boys 4x400 Meter Relay Frosh/Soph
===================================================================
    School                                               Finals  H#
===================================================================
  1 Jefferson                                           3:39.02   2 

Benard Deberry, Zeke Nunu, Chris Gordan, Myles Holmes
  2 Westmoor                                            3:40.43   2
  3 Menlo-Atherton                                      3:43.29   2
  4 Aragon                                              3:48.50   2
  5 El Camino (So. San Francisco)                       3:53.87   1
  6 Sequoia                                             3:58.27   1
  7 Carlmont                                            3:59.26   2
  8 Burlingame                                          4:00.94   1
  9 Mills                                               4:02.81   1
10 Terra Nova                                          4:04.14   1

Event 51  Boys Long Jump Frosh/Soph
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Chris Gordan              10 Jefferson             19-07.50   NWI 
  2 Trevor Lee                09 Aragon                18-10.00   NWI
  3 Jeffery Chazer            10 El Camino (So. S      18-07.00   NWI
  4 Will Langi                10 Sequoia               18-04.75   NWI
  5 Turner Washington         10 Westmoor              17-10.50   NWI
  6 Kevin Madrigal            10 El Camino (So. S      17-09.00   NWI  2nd...17-01.75
  7 Jordan Kettering          10 San Mateo            J17-09.00   NWI  2nd...16-10
  8 Mo Noorali                10 Burlingame            17-06.50   NWI
  9 Shawn Arce                10 El Camino (So. S      17-02.75   NWI
10 Clark Encarnacion         09 Westmoor              17-00.00   NWI
11 Dunstan Lee               10 Westmoor              16-09.50   NWI
12 Donald To'o               10 Terra Nova            16-07.75   NWI
13 Westly Steen              09 Terra Nova            16-05.00   NWI
14 Andrew Branscum           10 Carlmont              16-04.50   NWI
15 Arturo Ramos              10 South San Franci      16-04.00   NWI
16 Will Terzian              10 Burlingame            16-03.50   NWI
17 Steffan Aguilar           09 Aragon                16-02.00   NWI
18 Shane Takahashi           10 Carlmont              15-10.75   NWI
19 Luke Cardelli             09 Half Moon Bay         15-10.00   NWI
20 Sam Smith                 10 Terra Nova            15-09.25   NWI
21 Andy Nichols              10 Aragon                15-08.50   NWI
-- Dominic Goodman           09 South San Franci            DQ   NWI  Rule 4.2.1

Event 52  Boys Triple Jump Frosh/Soph
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Trevor Lee                09 Aragon                38-11.00   NWI
  2 Jeffery Chazer            10 El Camino (So. S      38-06.00   NWI
  3 Clark Encarnacion         09 Westmoor              37-11.75   NWI
  4 Will Langi                10 Sequoia               37-10.75   NWI
  5 Kevin Madrigal            10 El Camino (So. S      37-01.00   NWI
  6 Donald To'o               10 Terra Nova            36-04.50   NWI
  7 Mico Pagkalinawan         09 Westmoor              35-05.00   NWI
  8 Jaesm Pascual             10 El Camino (So. S      35-04.50   NWI 
  9 Jesse Gilson              09 Jefferson             34-09.00   NWI
10 Zachary Nunu              09 Jefferson             34-08.50   NWI 

